![]() |
![]() |
|||
![]() |
||||
| Chili Pepper (Dried) | 1/4 LB | 1/2 LB | Pound | Add to cart |
|---|---|---|---|---|
| Ancho Powder | $3.65 | $7.25 | $14.50 | |
| Cayenne Pepper | $2.00 | $4.00 | $8.00 | |
| Chili Peppers, Crushed | $2.15 | $4.25 | $8.50 | |
| Chili Peppers, Whole | $2.25 | $4.50 | $9.00 | |
| Chipotle Peppers, Ground | $2.50 | $5.00 | $10.00 | |
| Chipotle Peppers, Whole | $8.00 | $16.00 | $32.00 | |
| Habanero Pepper, Smoked | $15.00 | $30.00 | $60.00 | |
| Habanero Peppers | $15.00 | $30.00 | $60.00 | |
| Habanero Powder | $13.50 | $27.00 | $54.00 | |
| Jalapeno Pepper, Powder | $6.25 | $12.50 | $25.00 | |
| Jalapeno Peppers, whole | $7.50 | $15.00 | $30.00 | |
| Mexican Piquine Peppers | $5.65 | $11.25 | $22.50 | |
| New Mexico Green, Powder, Hot | $3.75 | $7.50 | $15.00 | |
| New Mexico Green, Powder, Mild | $3.75 | $7.50 | $15.00 | |
| New Mexico Red, Powder, Hot | $3.75 | $7.50 | $15.00 | |
| New Mexico Red, Powder, Mild | $3.75 | $7.50 | $15.00 | |
| Red Savina Powder (XXX Hot) | $18.75 | $37.50 | $75.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Captain Thom's Chili Pepper Company 2527 Fait Avenue Baltimore, Maryland 21224 410-342-3547 Chili_Peppers@captainthoms.com |
![]() |
![]() |
![]() |
![]() |
|
|   | ||