![]() |
![]() |
|||
![]() |
||||
| Spice (Dried) | 1/4 LB | 1/2 LB | Pound | Add to cart |
|---|---|---|---|---|
| Allspice, Ground | $1.90 | $3.75 | $7.50 | |
| Allspice, Whole | $1.65 | $3.25 | $6.50 | |
| Anise Seed | $2.15 | $4.25 | $8.50 | |
| Anise Star | $5.50 | $11.00 | $22.00 | |
| Basil | $1.65 | $3.25 | $6.50 | |
| Bay Leaves | $2.15 | $4.25 | $8.50 | |
| Blackened Fish | $2.50 | $5.00 | $10.00 | |
| Blackened Steak | $2.50 | $5.00 | $10.00 | |
| Caraway Seed, Whole | $2.15 | $4.25 | $8.50 | |
| Cardamon, Ground | $11.25 | $22.50 | $45.00 | |
| Celery Seed | $2.00 | $4.00 | $8.00 | |
| Chervil | $5.00 | $10.00 | $20.00 | |
| Chicken Blend Tandori | $3.15 | $6.25 | $12.50 | |
| Cilantro | $3.25 | $6.50 | $13.00 | |
| Cinnamon Sticks 3 " | $2.40 | $4.75 | $9.50 | |
| Cinnamon Sticks, 6 " | $2.75 | $5.50 | $11.00 | |
| Cinnamon, Ground | $2.40 | $4.75 | $9.50 | |
| Cloves, Ground | $4.25 | $8.50 | $17.00 | |
| Cloves, Whole | $3.75 | $7.50 | $15.00 | |
| Coriander, Ground | $1.50 | $3.00 | $6.00 | |
| Coriander, Whole | $1.25 | $2.50 | $5.00 | |
| Cumin, Ground | $2.00 | $4.00 | $8.00 | |
| Cumin, Whole | $2.25 | $4.50 | $9.00 | |
| Curry, Hot | $1.75 | $3.50 | $7.00 | |
| Curry, Midras | $3.15 | $6.25 | $12.50 | |
| Curry, Mild | $1.50 | $3.00 | $6.00 | |
| Curry, Tandori | $3.15 | $6.25 | $12.50 | |
| Dill Weed | $3.25 | $6.50 | $13.00 | |
| Fajita Seasoning | $2.90 | $5.75 | $11.50 | |
| Fennel Seed | $1.25 | $2.50 | $5.00 | |
| Fenugreek | $1.50 | $3.00 | $6.00 | |
| Five Spice Blend | $2.40 | $4.75 | $9.50 | |
| Garam Masala | $2.15 | $4.25 | $8.50 | |
| Garlic Granules | $2.15 | $4.00 | $8.00 | |
| Garlic Powder | $1.65 | $3.25 | $6.50 | |
| Garlic, Hickory Smoked | $2.20 | $4.40 | $8.80 | |
| Garlic, Minced | $2.00 | $4.00 | $8.00 | |
| Ginger, Crystalized | $2.40 | $4.75 | $9.50 | |
| Ginger, Cut | $2.15 | $4.25 | $8.50 | |
| Ginger, Powder | $1.50 | $3.00 | $6.00 | |
| Ginger, Whole | $3.15 | $4.25 | $8.50 | |
| Gumbo File' | $5.50 | $11.00 | $22.00 | |
| Herb De Province | $2.50 | $5.00 | $10.00 | |
| Horseradish Powder | $4.75 | $9.50 | $19.00 | |
| Italian Seasoning | $2.25 | $4.50 | $9.00 | |
| Japanese Wasabi | $2.50 | $5.00 | $10.00 | |
| Juniper Berries | $2.75 | $5.50 | $11.00 | |
| Leeks | $3.75 | $7.50 | $15.00 | |
| Lemon Peel | $3.40 | $6.75 | $13.50 | |
| Mace Powder | $6.25 | $12.50 | $25.00 | |
| Majoram | $1.50 | $3.00 | $6.00 | |
| Mulled Cider | $3.65 | $7.25 | $14.50 | |
| Mulled Wine | $3.65 | $7.25 | $14.50 | |
| Mustard Powder | $1.15 | $2.25 | $4.50 | |
| Mustard Seed Brown | $1.00 | $2.00 | $4.00 | |
| Mustard Seed Yellow | $1.15 | $2.25 | $4.50 | |
| Mustard, Hot | $1.25 | $2.50 | $5.00 | |
| Nutmeg Powder | $6.25 | $12.50 | $25.00 | |
| Nutmeg Whole | $5.50 | $11.00 | $22.00 | |
| Onion Granules | $2.15 | $4.25 | $8.50 | |
| Onion, Minced | $4.40 | $4.75 | $9.50 | |
| Orange Peel | $2.15 | $4.25 | $8.50 | |
| Oregano, Mexican | $2.40 | $4.75 | $9.50 | |
| Paprika Hungarian Hot | $3.25 | $6.50 | $13.00 | |
| Paprika, Hungarian | $3.00 | $6.00 | $12.00 | |
| Paprika, Smoked | $3.25 | $6.50 | $13.00 | |
| Paprika, Spanish | $2.75 | $5.50 | $11.00 | |
| Pepper, Black Whole | $2.00 | $4.00 | $8.00 | |
| Pepper, Green Whole | $9.25 | $18.50 | $37.00 | |
| Pepper, Ground Black | $2.25 | $4.50 | $9.00 | |
| Pepper, Ground White | $4.65 | $9.25 | $18.50 | |
| Pepper, Pink Whole | $13.75 | $27.50 | $55.00 | |
| Pepper, Rainbow | $5.00 | $10.00 | $20.00 | |
| Pepper, Sezchaun | $3.65 | $7.25 | $14.50 | |
| Pepper, Telicherry | $2.50 | $5.00 | $10.00 | |
| Pepper, White Whole | $4.50 | $9.00 | $18.00 | |
| Pickling Spice | $1.50 | $3.00 | $6.00 | |
| Poppy Seeds | $2.15 | $4.25 | $8.50 | |
| Rosemary | $1.65 | $3.25 | $6.50 | |
| Saffron, Spanish (1gram) | $15.00 | $15.00 | $15.00 | |
| Sage, Whole | $3.00 | $6.00 | $12.00 | |
| Salad and Sandwich Herbs | $3.75 | $7.50 | $15.00 | |
| Sesame Seeds Unhulled | $1.50 | $3.00 | $6.00 | |
| Summer Savory | $4.50 | $9.00 | $18.00 | |
| Tarragon, French | $7.15 | $14.25 | $28.50 | |
| Thai Stir-Fry | $3.00 | $6.00 | $12.00 | |
| Thyme | $2.15 | $4.25 | $8.50 | |
| Vanilla Beans (Each) | $5.50 | $5.50 | $5.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Captain Thom's Chili Pepper Company 2527 Fait Avenue Baltimore, Maryland 21224 410-342-3547 Thoms_Spices@captainthoms.com |
![]() |
![]() |
![]() |
![]() |
|
|   | ||